Sold out
€ 2.075,00
For kayaks, canoes and light boats
The Torqeedo Ultralight 403A is the lightest and most affordable motor in the Torqeedo Travel series.
Sold out
| Battery capacity | Full power | Economic speed | Relaxed | |
| Torqeedo Ultralight 403A | 320 Wh | 48 minutes | 1 hour and 36 minutes | 3 hours and 20 minutes |
| Torqeedo Ultralight 403AC | 915 Wh | 2 hours and 16 minutes | 4 hours and 43 minutes | 9 hours and 9 minutes |
| Torqeedo Ultralight 1103AC | 915 Wh | 48 minutes | 1 hour and 28 minutes | 9 hours and 11 minutes |
| Torqeedo Ultralight 403A | Torqeedo Ultralight 403AC | Torqeedo Ultralight 1103AC | |
| Battery capacity | 320 Wh Li-Ion | 915 Wh Li-Ion | 915 Wh Li-Ion |
| Nominal voltage | 29.6V | 29.6V | 29.6V |
| Total weight | 8.8 kg | 11 kg | 15.3 kg |
| Weight without battery | 5 kg | 5 kg | 9.3 kg |
| Battery weight loose | 3.8 kg | 6 kg | 6 kg |
| Maximum power consumption | 400W | 400W | 1100W |
| Propulsive power | 180W | 180W | 540W |
| Overall efficiency | 45% | 45% | 49% |
| Similar to petrol engine | 1pk | 1pk | 3-4 hp |
| Standard Propeller V=speed (km/h) P=power (W) | v10/p350 | v10/p350 | v10/p1100 |
| Maximum propeller speed | 1200 rpm | 1200 rpm | 1450 rpm |
| Operation | Remote control with infinitely variable forward-reverse control and display | Remote control with infinitely variable forward-reverse control and display | Remote control with infinitely variable forward-reverse control and display |
| Controls | By means of lines | By means of lines | By means of lines |
| Tiltable | By means of lines | By means of lines | By means of lines |
Inboard engines: |
These are engines installed in boats to replace, for example, an existing marine diesel engine or to propel a sloop with a built-in engine. Propulsion is provided, for example, by a propeller shaft or sail drive, and the engine is usually installed lengthwise. |
Outboard motors: |
These are motors that are mounted, for example, on the stern (transom) of the boat. These motors are therefore more flexible because they are easily accessible and removable. When the voltage is 24 volts or higher, we call it an outboard motor. |
Whispering motors: |
Whisper motors are the lighter version of outboard motors, operating at voltages below 24 volts. They are often powered by an external 12V battery. |
Pods: |
These engines are mounted underneath the boat . This has the major advantage that the engine takes up no space inside the boat and is also invisible from the outside. |
Water scooter: |
Our water scooter is an electric-powered swimming board. When used in reverse, it also doubles as a water cannon. This isn't just a fun toy for young children, but also a very useful aid for less mobile swimmers. |
SUP motor: |
Stand-up paddleboarding (SUP) is becoming increasingly popular, but it's also a strenuous sport. However, by equipping the SUP with an auxiliary motor, covering long distances becomes much easier. Be sure to read our review of the ePropulsion Vaquita SUP motor . |
Canoe or kayak motor: |
Just like for the SUP, we also supply support motors for kayaks and canoes. |
robust-mt.nl